Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6104.19.8020 | Skirts and divided skirts imported as parts of suits (342) | - | - | - | doz., kg |
6104.19.8030 | Trousers, breeches and shorts imported as parts of suits (348) | - | - | - | doz., kg |
6104.19.8040 | Waistcoats imported as parts of suits (359) | - | - | - | doz., kg |
6104.19.8050 | Subject to wool restraints (444) | - | - | - | No., kg |
6104.19.8060 | Subject to man-made fiber restraints (644) | - | - | - | No., kg |
6104.19.8090 | Other (844) | - | - | - | No., kg |
6104.22.00 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | - |
6104.22.0010 | Garments described in heading 6102; jackets and blazers described in heading 6104 (335) | - | - | - | doz., kg |
6104.22.0030 | Skirts and divided skirts (342) | - | - | - | doz., kg |
6104.22.0040 | Trousers and breeches (348) | - | - | - | doz., kg |
6104.22.0050 | Shorts (348) | - | - | - | doz., kg |
6104.22.0060 | Blouses, shirts and tops (339) | - | - | - | doz., kg |
6104.22.0080 | Sweaters (345) | - | - | - | doz., kg |
6104.22.0090 | Other (359) | - | - | - | doz., kg |
6104.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | - |
