Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6103.10.9020 | Trousers, breeches, and shorts imported as parts of suits (347) | - | - | - | doz., kg |
6103.10.9030 | Waistcoats imported as parts of suits (359) | - | - | - | doz., kg |
6103.10.9040 | Subject to wool restraints (443) | - | - | - | No., kg |
6103.10.9050 | Subject to man-made fiber restraints (643) | - | - | - | No., kg |
6103.10.9080 | Other (843) | - | - | - | No., kg |
6103.22.00 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | - |
6103.22.0010 | Garments described in heading 6101 (334) | - | - | - | doz., kg |
6103.22.0020 | Jackets and blazers described in heading 6103 (333) | - | - | - | doz., kg |
6103.22.0030 | Trousers and breeches (347) | - | - | - | doz., kg |
6103.22.0040 | Shorts (347) | - | - | - | doz., kg |
6103.22.0050 | Shirts (338) | - | - | - | doz., kg |
6103.22.0070 | Sweaters (345) | - | - | - | doz., kg |
6103.22.0080 | Other (359) | - | - | - | doz., kg |
6103.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | - |
6103.23.0005 | Garments described in heading 6101 (434) | - | - | - | doz., kg |
