Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
6006.44.0085 | Other (222) | - | - | - | kg |
6006.90.1000 | Containing 85 percent or more by weight of silk or silk waste | 7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | kg |
6006.90.9000 | Other (899) | Free | - | 45% | kg |
6101.20.00 | Of cotton | 15.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 50% | - |
6101.20.0010 | Men's (334) | - | - | - | doz., kg |
6101.20.0020 | Boys' (334) | - | - | - | doz., kg |
6101.30.1000 | Containing 25 percent or more by weight of leather (634) | 5.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 35% | doz., kg |
6101.30.1500 | Containing 23 percent or more by weight of wool or fine animal hair (434) | 38.6¢/kg + 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 77.2¢/kg + 54.5% | doz., kg |
6101.30.20 | Other | 28.2% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 72% | - |
6101.30.2010 | Men's (634) | - | - | - | doz., kg |
6101.30.2020 | Boys' (634) | - | - | - | doz., kg |
6101.90.0500 | Of wool or fine animal hair (434) | 61.7¢/kg + 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg + 54.5% | doz., kg |
6101.90.1000 | Containing 70 percent or more by weight of silk or silk waste (734) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | doz., kg |
6101.90.90 | Other | 5.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | - |
6101.90.9010 | Subject to cotton restraints (334) | - | - | - | doz., kg |
