Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
5702.10.1000 | Certified hand-loomed and folklore products | Free | - | 45% | m2, kg |
5702.10.90 | Other | Free | - | 45% | - |
5702.10.9010 | Of wool or fine animal hair (465) | - | - | - | m2, kg |
5702.10.9020 | Of cotton (369) | - | - | - | m2, kg |
5702.10.9030 | Of man-made fibers (665) | - | - | - | m2, kg |
5702.10.9090 | Other | - | - | - | m2, kg |
5702.20.1000 | With pile | Free | - | $1.29/m2 | m2, kg |
5702.20.2000 | Other | Free | - | 16% | m2, kg |
5702.31.1000 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | m2, kg |
5702.31.2000 | Other (465) | 4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | 60% | m2, kg |
5702.32.1000 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | m2, kg |
5702.32.2000 | Other (665) | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 60% | m2, kg |
5702.39.1000 | Of jute | Free | - | 35% | m2, kg |
5702.39.20 | Other | 3.6% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 60% | - |
5702.39.2010 | Of cotton (369) | - | - | - | m2, kg |
