Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
5509.22.0010 | Multiple (folded), with a final "Z" twist (200) | - | - | - | kg |
5509.22.0090 | Other (604) | - | - | - | kg |
5509.31.0000 | Single yarn (604) | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
5509.32.0000 | Multiple (folded) or cabled yarn (604) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
5509.41.00 | Single yarn | 9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | - |
5509.41.0010 | Of polyvinyl alcohol (PVA) fibers (604) | - | - | - | kg |
5509.41.0090 | Other (604) | - | - | - | kg |
5509.42.00 | Multiple (folded) or cabled yarn | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | - |
5509.42.0010 | Of polyvinyl alcohol (PVA) fibers (604) | - | - | - | kg |
5509.42.0090 | Other (604) | - | - | - | kg |
5509.51.3000 | Single yarn (607) | 9.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 54% | kg |
5509.51.6000 | Multiple (folded) or cabled yarn (607) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 61.5% | kg |
5509.52.0000 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | kg |
5509.53.00 | Mixed mainly or solely with cotton | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 81% | - |
5509.53.0030 | Not exceeding 52 nm (607) | - | - | - | kg |
