Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
5211.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | - |
5211.43.0030 | Not napped (218) | - | - | - | m², kg |
5211.43.0050 | Napped (218) | - | - | - | m², kg |
5211.49.00 | Other fabrics | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.9% | - |
5211.49.0020 | Jacquard woven (220) | - | - | - | m², kg |
5211.49.0090 | Other (218) | - | - | - | m², kg |
5211.51.00 | Plain weave | Free | - | 25.9% | - |
5211.51.0020 | Poplin or broadcloth (314) | - | - | - | m², kg |
5211.51.0030 | Not napped (313) | - | - | - | m², kg |
5211.51.0050 | Napped (313) | - | - | - | m², kg |
5211.51.0090 | Plain weave duck (219) | - | - | - | m², kg |
5211.52.00 | 3-thread or 4-thread twill, including cross twill | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | - |
5211.52.0020 | Not napped (317) | - | - | - | m², kg |
5211.52.0040 | Napped (317) | - | - | - | m², kg |
5211.59.00 | Other fabrics | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25.9% | - |
