Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
5210.19.40 | Of number 42 or lower number | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 21.9% | - |
5210.19.4020 | Oxford cloth (227) | - | - | - | m², kg |
5210.19.4090 | Other (220) | - | - | - | m², kg |
5210.19.60 | Of numbers 43 to 68 | 8.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 26.7% | - |
5210.19.6020 | Oxford cloth (227) | - | - | - | m², kg |
5210.19.6090 | Other (220) | - | - | - | m², kg |
5210.19.80 | Of number 69 or higher number | 10.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 37.5% | - |
5210.19.8020 | Oxford cloth (227) | - | - | - | m², kg |
5210.19.8090 | Other (220) | - | - | - | m², kg |
5210.21.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.9% | - |
5210.21.4020 | Poplin or broadcloth (314) | - | - | - | m², kg |
5210.21.4040 | Sheeting (313) | - | - | - | m², kg |
5210.21.4090 | Cheesecloth (226) | - | - | - | m², kg |
5210.21.60 | Of numbers 43 to 68 | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% | - |
5210.21.6020 | Poplin or broadcloth (314) | - | - | - | m², kg |
