Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
5206.31.0000 | Not exceeding 14 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40% | kg |
5206.32.0000 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40% | kg |
5206.33.0000 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40% | kg |
5206.34.0000 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40% | kg |
5206.35.0000 | Exceeding 80 nm per single yarn (300) | 9.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40% | kg |
5206.41.0000 | Not exceeding 14 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
5206.42.0000 | Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
5206.43.0000 | Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
5206.44.0000 | Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
5206.45.0000 | Exceeding 80 nm per single yarn (301) | 9.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg |
5207.10.0000 | Containing 85 percent or more by weight of cotton (200) | Free | - | 25.5% | kg |
5207.90.0000 | Other (200) | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 25.5% | kg |
5208.11.20 | Of number 42 or lower number | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 16.9% | - |
5208.11.2020 | Poplin or broadcloth (314) | - | - | - | m², kg |
5208.11.2040 | Sheeting (313) | - | - | - | m², kg |
