Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
5112.30.3000 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% | m2, kg |
5112.90.3000 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | m2, kg |
5112.90.4000 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
5112.90.5000 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
5112.90.90 | Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | - |
5112.90.9010 | Mixed mainly or solely with cotton (410) | - | - | - | m2, kg |
5112.90.9090 | Other (410) | - | - | - | m2, kg |
5113.00.0000 | Woven fabrics of coarse animal hair or of horsehair | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | m2, kg |
5201.00.0500 | Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | Free | - | Free | kg |
5201.00.1200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | - | Free | kg |
5201.00.1400 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free | - | Free | kg |
5201.00.1800 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) 3.1¢/kg (PA) | 36.9¢/kg | kg |
5201.00.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 15.4¢/kg | kg |
5201.00.2400 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 4.4¢/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg | kg |
5201.00.2800 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) 3.1¢/kg (PA) | 36.9¢/kg | kg |
