Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
5111.11.7060 | Other (410) | - | - | - | m2, kg |
5111.19.1000 | Tapestry fabrics and upholstery fabrics (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
5111.19.2000 | Hand-woven, with a loom width of less than 76 cm (410) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg + 60% | m2, kg |
5111.19.60 | Other | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | - |
5111.19.6020 | Weighing not more than 400 g/m2 (410) | - | - | - | m2, kg |
5111.19.6040 | Weighing more than 400 g/m2 (410) | - | - | - | m2, kg |
5111.19.6060 | Weighing not more than 400 g/m2 (410) | - | - | - | m2, kg |
5111.19.6080 | Weighing more than 400 g/m2 (410) | - | - | - | m2, kg |
5111.20.0500 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
5111.20.1000 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
5111.20.9000 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% | m2, kg |
5111.30.0500 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
5111.30.1000 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 68.5% | m2, kg |
5111.30.9000 | Other (410) | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 48.5¢/kg + 68.5% | m2, kg |
5111.90.3000 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | m2, kg |
