Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4901.99.0065 | Valued $5 or more each | - | - | - | No. |
4901.99.0070 | Hardbound books | - | - | - | No. |
4901.99.0075 | Rack size paperbound books | - | - | - | No. |
4901.99.0091 | Containing not more than 4 pages each (excluding covers) | - | - | - | No. |
4901.99.0092 | Containing 5 or more pages each, but not more than 48 pages each (excluding covers) | - | - | - | No. |
4901.99.0093 | Containing 49 or more pages each (excluding covers) | - | - | - | No. |
4902.10.0000 | Appearing at least four times a week | Free | - | Free | kg |
4902.90.1000 | Newspaper supplements printed by a gravure process | Free | - | 25% | No. |
4902.90.20 | Other | Free | - | Free | - |
4902.90.2020 | Newspapers appearing less than four times per week | - | - | - | kg |
4902.90.2040 | Other business and professional journals and periodicals (including single issues tied together for shipping purposes) | - | - | - | No. |
4902.90.2060 | Other (including single issues tied together for shipping purposes) | - | - | - | No. |
4903.00.0000 | Children's picture, drawing or coloring books | Free | - | Free | No. |
4904.00.00 | Music, printed or in manuscript, whether or not bound or illustrated | Free | - | Free | - |
4904.00.0020 | Sheet music, whether or not stapled or folded, but not otherwise bound | - | - | - | kg |
