Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4810.19.1300 | India or bible paper | Free | - | 24% | kg |
4810.19.1900 | Other | Free | - | 37% | kg |
4810.19.20 | Weighing more than 150 g/m² | Free | - | 42% | - |
4810.19.2010 | Coated on one side only | - | - | - | kg |
4810.19.2090 | Other | - | - | - | kg |
4810.22.1000 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | - | 37% | kg |
4810.22.50 | Printed, embossed or perforated | Free | - | 30% | - |
4810.22.5044 | Hole-punched looseleaf paper | - | - | - | kg |
4810.22.5080 | Other | - | - | - | kg |
4810.22.6000 | Basic paper to be sensitized for use in photography | Free | - | 5% | kg, m² |
4810.22.70 | Other | Free | - | 30% | - |
4810.22.7020 | Containing by weight 25 percent or more cotton fiber | - | - | - | kg |
4810.22.7040 | Other | - | - | - | kg |
4810.29.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | - | 37% | - |
4810.29.1025 | In rolls | - | - | - | kg |
