Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4802.55.7020 | Containing by weight 25 percent or more cotton fiber | - | - | - | kg |
4802.55.7040 | Other | - | - | - | kg |
4802.56.1000 | Writing and cover paper | Free | - | 28% | kg |
4802.56.2000 | Drawing paper | Free | - | 15.5% | kg |
4802.56.3000 | India and bible paper | Free | - | 18% | kg |
4802.56.4000 | Other | Free | - | 11.5% | kg |
4802.56.6000 | Basic paper to be sensitized for use in photography | Free | - | 5% | kg, m² |
4802.56.70 | Other | Free | - | 30% | - |
4802.56.7020 | Containing by weight 25 percent or more cotton fiber | - | - | - | kg |
4802.56.7050 | Writing and cover paper | - | - | - | kg |
4802.56.7090 | Other | - | - | - | kg |
4802.57.10 | Writing and cover paper | Free | - | 28% | - |
4802.57.1040 | With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state | - | - | - | kg |
4802.57.1085 | Other | - | - | - | kg |
4802.57.2000 | Drawing paper | Free | - | 15.5% | kg |
