Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4706.93.0100 | Obtained by a combination of mechanical and chemical processes | Free | - | Free | t adw |
4707.10.0000 | Unbleached kraft paper or paperboard or corrugated paper or paperboard | Free | - | Free | t |
4707.20.00 | Other paper or paperboard, made mainly of bleached chemical pulp, not colored in the mass | Free | - | Free | - |
4707.20.0020 | High-grade deinking paper and paperboard | - | - | - | t |
4707.20.0040 | Other | - | - | - | t |
4707.30.00 | Paper or paperboard made mainly of mechanical pulp (for example, newspapers, journals and similar printed matter) | Free | - | Free | - |
4707.30.0020 | Newsprint | - | - | - | t |
4707.30.0040 | Other | - | - | - | t |
4707.90.0000 | Other, including unsorted waste and scrap | Free | - | Free | t |
4801.00.01 | Newsprint, in rolls or sheets | Free | - | Free | - |
4801.00.0120 | Standard newsprint paper | - | - | - | t |
4801.00.0140 | Other | - | - | - | t |
4802.10.0000 | Handmade paper and paperboard | Free | - | 17.5% | kg |
4802.20.1000 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | - | 20% | m² |
4802.20.2000 | Basic paper to be sensitized for use in photography | Free | - | 5% | kg, m² |
