Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4418.40.0000 | Formwork (shuttering) for concrete constructional work | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | kg |
4418.50.00 | Shingles and shakes | Free | - | Free | - |
4418.50.0010 | Of western red cedar | - | - | - | square, kg |
4418.50.0030 | Other | - | - | - | square, kg |
4418.50.0050 | Other | - | - | - | square, kg |
4418.73.1000 | Solid | Free | - | 33 1/3% | m2 |
4418.73.2000 | Having a face ply more than 6 mm in thickness | Free | - | 33 1/3% | m2 |
4418.73.3000 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | m2 |
4418.73.4000 | Having a face ply more than 6 mm in thickness | 3.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | m2 |
4418.73.6000 | Of unidirectional bamboo | Free | - | 40% | m2 |
4418.73.7000 | Other | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | m2 |
4418.73.9000 | Other | 3.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | m2 |
4418.74.1000 | Solid | Free | - | 33 1/3% | m2 |
4418.74.2000 | Having a face ply more than 6 mm in thickness | Free | - | 33 1/3% | m2 |
4418.74.9000 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | m2 |
