Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
4403.99.0175 | Of paulownia (Paulownia spp.) | - | - | - | m3 |
4403.99.0195 | Other | - | - | - | m3 |
4404.10.00 | Coniferous | Free | - | Free | - |
4404.10.0040 | Fence pickets, palings and rails | - | - | - | kg |
4404.10.0080 | Poles, piles and posts | - | - | - | kg |
4404.10.0090 | Other | - | - | - | kg |
4404.20.00 | Nonconiferous | Free | - | Free | - |
4404.20.0040 | Fence pickets, palings and rails | - | - | - | kg |
4404.20.0080 | Poles, piles and posts | - | - | - | kg |
4404.20.0090 | Other | - | - | - | kg |
4405.00.0000 | Wood wool (excelsior); wood flour | 3.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33 1/3% | kg |
4406.11.0000 | Coniferous | Free | - | Free | m3, No. |
4406.12.0000 | Nonconiferous | Free | - | Free | m3, No. |
4406.91.0000 | Coniferous | Free | - | Free | m3, No. |
4406.92.0000 | Nonconiferous | Free | - | Free | m3, No. |
