Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
3921.13.1500 | Other (229) | 6.5% | Free (AU,B,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 84.5% | m2, kg |
3921.13.19 | Other | 5.3% | Free (A+,AU,B,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | - |
3921.13.1910 | Products with textile components in which vegetable fibers predominate by weight over any other single textile fiber | - | - | - | m2, kg |
3921.13.1950 | Other | - | - | - | m2, kg |
3921.13.5000 | Other | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3921.14.0000 | Of regenerated cellulose | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | kg |
3921.19.00 | Of other plastics | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | - |
3921.19.0010 | Microporous sheets of polyethylene or polypropylene film | - | - | - | kg |
3921.19.0090 | Other | - | - | - | kg |
3921.90.1100 | Over 70 percent by weight of plastics | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | m2, kg |
3921.90.1500 | Other (229) | 6.5% | Free (AU,B,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 84.5% | m2, kg |
3921.90.19 | Other | 5.3% | Free (A+,AU,B,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | - |
3921.90.1910 | Products with textile components in which vegetable fibers predominate by weight over any other single textile fiber | - | - | - | m2, kg |
3921.90.1950 | Other | - | - | - | m2, kg |
3921.90.2100 | Products with textile components in which cotton predominates by weight over any other single textile fiber | 6.5% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | m2, kg |
