Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
3907.99.50 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 45% | - |
3907.99.5010 | Polybutylene terephthalate | - | - | - | kg |
3907.99.5050 | Other | - | - | - | kg |
3908.10.0000 | Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | 6.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51.5% | kg |
3908.90.2000 | Bis(4-amino-3-methylcyclohexyl)methane- isophthalic acid-laurolactam copolymer | Free | - | 2.2¢/kg + 33.5% | kg |
3908.90.7000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | kg |
3909.10.0000 | Urea resins; thiourea resins | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 41.5% | kg |
3909.20.0000 | Melamine resins | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 41.5% | kg |
3909.31.0000 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 41.5% | kg |
3909.39.0000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 41.5% | kg |
3909.40.0000 | Phenolic resins | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 48% | kg |
3909.50.1000 | Elastomeric | Free | - | 20% | kg |
3909.50.2000 | Cements | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
3909.50.5000 | Other | 6.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51.5% | kg |
3910.00.0000 | Silicones in primary forms | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
