Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
3905.12.0000 | In aqueous dispersion | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5% | kg |
3905.19.0000 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5% | kg |
3905.21.0000 | In aqueous dispersion | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5% | kg |
3905.29.0000 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5% | kg |
3905.30.0000 | Poly(vinyl alcohol), whether or not containing unhydrolyzed acetate groups | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5% | kg |
3905.91.1000 | Containing by weight 50 percent or more of derivatives of vinyl acetate | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 37.5% | kg |
3905.91.5000 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 43.5% | kg |
3905.99.3000 | Polyvinyl carbazole (including adjuvants) | Free | - | 43.5% | kg |
3905.99.8000 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 43.5% | kg |
3906.10.0000 | Poly(methyl methacrylate) | 6.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37% | kg |
3906.90.1000 | Elastomeric | Free | - | 20% | kg |
3906.90.2000 | Plastics | 6.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37% | kg |
3906.90.5000 | Other | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3907.10.0000 | Polyacetals | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | kg |
3907.21.0000 | Bis(polyoxyethylene) methylphosphonate | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) | 2.2¢/kg + 33.5% | kg |
