Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
3901.90.1000 | Elastomeric | Free | - | 20% | kg |
3901.90.5501 | Ethylene copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43% | kg |
3901.90.9000 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg +33.5% | kg |
3902.10.0000 | Polypropylene | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 33.5% | kg |
3902.20.1000 | Elastomeric | Free | - | 20% | kg |
3902.20.5000 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | kg |
3902.30.0000 | Propylene copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | kg |
3902.90.00 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg + 33.5% | - |
3902.90.0010 | Polybutylene | - | - | - | kg |
3902.90.0050 | Other | - | - | - | kg |
3903.11.0000 | Expandable | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 46% | kg |
3903.19.0000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 46% | kg |
3903.20.0000 | Styrene-acrylonitrile (SAN) copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 45.5% | kg |
3903.30.0000 | Acrylonitrile-butadiene-styrene (ABS) copolymers | 6.5% | Free (A,AU,BH,CL,D,E,IL,J,JO,KR,MA,OM,P,PE,S,SG) | 15.4¢/kg + 47% | kg |
3903.90.1000 | Methyl methacrylate-butadiene-styrene (MBS) copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 67.5% | kg |
