Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
3804.00.1000 | Lignin sulfonic acid and its salts | Free | - | 20% | kg |
3804.00.5000 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% | kg |
3805.10.0000 | Gum, wood or sulfate turpentine oils | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5% | liters |
3805.90.1000 | Pine oil | Free | - | 25% | kg |
3805.90.5000 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% | kg |
3806.10.00 | Rosin and resin acids | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5% | - |
3806.10.0010 | Gum rosin | - | - | - | kg |
3806.10.0050 | Other | - | - | - | kg |
3806.20.0000 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3806.30.0000 | Ester gums | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
3806.90.0000 | Other | 4.2% | Free (A,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
3807.00.0000 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch | 0.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.2% | kg |
3808.52.0000 | DDT (ISO) (clofenatone (INN)), in packings of a net weight content not exceeding 300 g | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 31% | kg |
3808.59.1000 | Containing any aromatic or modified aromatic pesticide | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 31% | kg |
3808.59.4000 | Disinfectants | 5% | Free (A,AU,BH, CL,CO,D,E,IL, JO,K,KR,MA,OM,P, PA,PE,S,SG) | 25% | kg |
