Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2942.00.3500 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 46.5% | kg |
2942.00.5000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
3001.20.0000 | Extracts of glands or other organs or of their secretions | Free | - | 10% | kg |
3001.90.01 | Other | Free | - | Free | - |
3001.90.0110 | Liver | - | - | - | kg |
3001.90.0150 | Other | - | - | - | kg |
3001.90.0190 | Other | - | - | - | kg |
3002.12.00 | Antisera and other blood fractions | Free | - | Free | - |
3002.12.0010 | Human blood plasma | - | - | - | kg |
3002.12.0020 | Normal human blood sera, whether or not freeze-dried | - | - | - | kg |
3002.12.0030 | Human immune blood sera | - | - | - | kg |
3002.12.0040 | Fetal Bovine Serum (FBS) | - | - | - | kg |
3002.12.0090 | Other | - | - | - | kg |
3002.13.00 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | Free | - | Free | - |
3002.13.0010 | Monoclonal antibodies | - | - | - | kg |
