Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2934.99.0500 | 5-Amino-3-phenyl-1,2,4-thiadiazole (3-Phenyl-5-amino-1,2,4-thiadiazole); 2-Hydroxybenzoxazole (Benzoxazolone); 4-Phenylmorpholine; 1,9-Thianthrenedicarboxylic acid; and Thioxanthene-9-one (Thioxanthone) | 5.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 39.5% | kg |
2934.99.0600 | 7-Nitronaphth[1,2]oxadiazole-5-sulfonic acid and its salts | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 66.5% | kg |
2934.99.0700 | Ethyl 2-[4-[(6-chloro-2-benzoxazolyl)oxy]- phenoxy]propanoate (Fenoxaprop-ethyl) | Free | - | 15.4¢/kg + 48.5% | kg |
2934.99.0800 | 2,5-Diphenyloxazole | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2934.99.0900 | 1,2-Benzisothiazolin-3-one | Free | - | 15.4¢/kg + 40.5% | kg |
2934.99.1100 | 2-tert-Butyl-4-(2,4-dichloro-5- isopropoxyphenyl)-Δ²-1,3,4- oxadiazolin-5-one; 3-Isopropyl-1H-2,1,3- benzothiadiazin-4-(3H)-one-2,2- dioxide (Bentazon); andO,O-Diethyl-S-[(6-chloro-2- oxobenzoxazolin-3-yl)methyl]- phosphorodithioate (Phosalone) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40.5% | kg |
2934.99.1200 | Fungicides | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
2934.99.1500 | Herbicides | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | 15.4¢/kg + 48.5% | kg |
2934.99.1600 | Insecticides | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% | kg |
2934.99.1800 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
2934.99.2000 | Photographic chemicals | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 50% | kg |
2934.99.3000 | Drugs | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 45% | kg |
2934.99.3900 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2934.99.4400 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2934.99.4700 | Drugs | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
