Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2933.99.4600 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 67.5% | kg |
2933.99.5100 | Hydralazine hydrochloride | Free | - | 15.4¢/kg + 47.5% | kg |
2933.99.5300 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 65% | kg |
2933.99.55 | Analgesics, antipyretics and nonhormonal anti-inflammatory agents | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +47.5% | - |
2933.99.5510 | Tolmetin | - | - | - | kg |
2933.99.5520 | Tolmetin sodium dihydrate | - | - | - | kg |
2933.99.5530 | Tolmetin sodium (anhydrous) | - | - | - | kg |
2933.99.5590 | Other | - | - | - | kg |
2933.99.5800 | Droperidol; and Imipramine hydrochloride | Free | - | 15.4¢/kg + 45.5% | kg |
2933.99.6100 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 149.5% | kg |
2933.99.6500 | Anticonvulsants, hypnotics and sedatives | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 48.5% | kg |
2933.99.7000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 58.5% | kg |
2933.99.7500 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 45% | kg |
2933.99.7900 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2933.99.82 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | - |
