Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2933.59.1800 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.5% | kg |
2933.59.2100 | Antihistamines, including those principally used as anti-nauseants | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 82% | kg |
2933.59.2200 | Nicarbazin; and Trimethoprim | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 46% | kg |
2933.59.3600 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 67.5% | kg |
2933.59.4600 | Antidepressants, tranquilizers and other psychotherapeutic agents | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 149.5% | kg |
2933.59.5300 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 45% | kg |
2933.59.5900 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2933.59.7000 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2933.59.8000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2933.59.8500 | 2-Amino-4-chloro-6-methoxy pyrimidine; 2-Amino-4,6-di methoxy pyrimidine; and 6-Methyl uracil | Free | - | 30.5% | kg |
2933.59.9500 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 30.5% | kg |
2933.61.0000 | Melamine | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2933.69.2000 | 2,4-Diamino-6-phenyl-1,3,5-triazine | Free | - | 25% | kg |
2933.69.5000 | Hexamethylenetetramine | 6.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58% | kg |
2933.69.60 | Other | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,L,MA,OM,P,PA,PE,S,SG) | 25% | - |
