Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2933.19.1800 | 2-Chloro-5-sulfophenylmethylpyrazolone; 2,5-Dichloro-4-(3-methyl-5-oxo-2- pyrazolin-1-yl) benzenesulfonic acid; Phenyl carbethoxypyrazolone;m-Sulfaminopyrazolone (m-Sulfamido- phenyl methyl pyrazolone); and 1-(p-Sulfophenyl)-3-methyl pyrazolone | Free | - | 15.4¢/kg + 52% | kg |
2933.19.2300 | Pesticides | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 48.5% | kg |
2933.19.30 | Photographic chemicals | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 50% | - |
2933.19.3010 | Couplers, for use in color negative photographic paper | - | - | - | kg |
2933.19.3095 | Other | - | - | - | kg |
2933.19.3500 | Drugs | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 47.5% | kg |
2933.19.3700 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2933.19.4300 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 52% | kg |
2933.19.4500 | Drugs | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2933.19.7000 | 3-Methyl-5-pyrazolone | Free | - | 30.5% | kg |
2933.19.9000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 30.5% | kg |
2933.21.0000 | Hydantoin and its derivatives | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 63% | kg |
2933.29.0500 | 1-[1-((4-Chloro-2-(trifluoromethyl)phenyl)- imino)-2-propoxyethyl]-1H-imidazole (Triflumizole); and Ethylene thiourea | Free | - | 15.4¢/kg + 52% | kg |
2933.29.1000 | 2-Phenylimidazole | 5.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 39.5% | kg |
2933.29.2000 | Drugs | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% | kg |
