Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2931.59.0030 | P-Alkyl (≤ C10, incl. cycloalkyl) N-(1-(dialkyl (≤ C10, incl. cycloalkyl) amino))alkylidene (H or ≤C10, incl. cycloalkyl) phosphonamidic fluorides and corresponding alkylated or protonated salts | - | - | - | kg |
2931.59.0035 | Methyl- bis(diethylamino)methylene)phosphonamidofluoridate | - | - | - | kg |
2931.59.0060 | Containing a phosphorus atom to which one methyl, ethyl, n-propyl or isopropyl group is bonded but no further carbon atoms | - | - | - | kg |
2931.59.0080 | Other | - | - | - | kg |
2931.90.0500 | Diphenyldichlorosilane; and phenyltrichlorosilane | Free | - | 15.4¢/kg + 68.5% | kg |
2931.90.1000 | 4,4'-Diphenylbisphosphonous acid, di(2',2",4',4"-di-tert-butyl)phenyl ester | 6.5% | Free
(A+, AU, BH, CL,CO,D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 15.4¢/kg + 40% | kg |
2931.90.1500 | Sodium tetraphenylboron | 5.8% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 15.4¢/kg + 40% | kg |
2931.90.2200 | Drugs | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 67.5% | kg |
2931.90.2600 | Pesticides | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
2931.90.3000 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 68.5% | kg |
2931.90.6000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 68.5% | kg |
2931.90.7000 | N,N'-Bis(trimethylsilyl) urea; 3-(Hydroxymethylphosphinyl)-1-propanoic acid, 2-hydroxyethyl ester; and 2-Phosphonobutane-1,2,4-tricarboxylic acid and its salts | Free | - | 25% | kg |
2931.90.90 | Other | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | - |
2931.90.9010 | Organo-silicon compounds | - | - | - | kg |
2931.90.9021 | Dibutyltin oxide | - | - | - | kg |
