Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2923.20.2010 | Certified organic lecithins | - | - | - | kg |
2923.20.2050 | Other | - | - | - | kg |
2923.30.0000 | Tetraethylammonium perfluorooctane sulfonate | 6.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 36% | kg |
2923.40.0000 | Didecylmethylammonium perfluorooctane sulfonate | 6.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 36% | kg |
2923.90.0100 | Other | 6.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 36% | kg |
2924.11.0000 | Meprobamate (INN) | Free | - | 25% | kg |
2924.12.0000 | Fluoroacetamide (ISO), monocrotophos (ISO) and phosphamidon (ISO) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2924.19.11 | Amides | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | - |
2924.19.1110 | Acrylamide | - | - | - | kg |
2924.19.1120 | Dimethylformamide | - | - | - | kg |
2924.19.1130 | Methacrylamide | - | - | - | kg |
2924.19.1150 | Other | - | - | - | kg |
2924.19.8000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 30.5% | kg |
2924.21.0400 | 3-(p-Chlorophenyl)-1,1-dimethylurea (Monuron) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40.5% | kg |
2924.21.0800 | 1,1-Dimethyl-3-(α,α,α-trifluoro-m- tolyl)urea (Fluometuron) | Free | - | 15.4¢/kg + 40.5% | kg |
