Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2918.99.4700 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2918.99.5000 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2919.10.0000 | Tris(2,3-dibromopropyl phosphate) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2919.90.1500 | Triphenyl phosphate | Free | - | 15.4¢/kg + 57% | kg |
2919.90.2500 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2919.90.3000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 43% | kg |
2919.90.50 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | - |
2919.90.5010 | Plasticizers | - | - | - | kg |
2919.90.5050 | Other | - | - | - | kg |
2920.11.0000 | Parathion (ISO) and parathion-methyl (ISO) (methyl-parathion) | Free | - | 15.4¢/kg + 64.5% | kg |
2920.19.1000 | O,O-Dimethyl-O-(4-nitro-m-tolyl)phosphoro- thioate (Fenitrothion) | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 41% | kg |
2920.19.4000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% | kg |
2920.19.5000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2920.21.0000 | Dimethyl phosphite | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2920.22.0000 | Diethyl phosphite | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
