Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2916.31.2000 | Odoriferous or flavoring compounds | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 58% | kg |
2916.31.3000 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2916.31.5000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2916.32.1000 | Benzoyl peroxide | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2916.32.2000 | Benzoyl chloride | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 44% | kg |
2916.34.1000 | Phenylacetic acid (α-Toluic acid) | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40.5% | kg |
2916.34.1500 | Odoriferous or flavoring compounds | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 58% | kg |
2916.34.2500 | Products described in additional U.S. note 3 to section VI | 6.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2916.34.5500 | Other | Free | - | 15.4¢/kg + 57% | kg |
2916.39.0300 | Benzoic anhydride;tert-Butyl peroxybenzoate;p-Nitrobenzoyl chloride; 2-Nitro-m-toluic acid; and 3-Nitro-o-toluic acid | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 40.5% | kg |
2916.39.0400 | m-Chloroperoxybenzoic acid; andp-Sulfobenzoic acid, potassium salt | Free | - | 15.4¢/kg + 40.5% | kg |
2916.39.0600 | Cinnamic acid | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2916.39.0800 | 4-Chloro-3-nitrobenzoic acid | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +40.5% | kg |
2916.39.1200 | 4-Chloro-3,5-dinitrobenzoic acid and its esters | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 57% | kg |
2916.39.1500 | Ibuprofen | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 47.5% | kg |
