Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2905.19.9020 | Hexyl alcohol and isomers thereof | - | - | - | kg |
2905.19.9090 | Other | - | - | - | kg |
2905.22.1000 | Geraniol | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | kg |
2905.22.2000 | Isophytol | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2905.22.50 | Other | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 45% | - |
2905.22.5010 | Citronellol | - | - | - | kg |
2905.22.5050 | Other | - | - | - | kg |
2905.29.1000 | Allyl alcohol | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | kg |
2905.29.9000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2905.31.0000 | Ethylene glycol (Ethanediol) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 63% | kg |
2905.32.0000 | Propylene glycol (Propane-1,2-diol) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 51% | kg |
2905.39.1000 | Butylene glycol | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 51% | kg |
2905.39.2000 | Neopentyl glycol | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | kg |
2905.39.6000 | Hexylene glycol | Free | - | 54.5% | kg |
2905.39.9000 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | kg |
