Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2904.99.0400 | o-Nitrochlorobenzene; andp-Nitrochlorobenzene | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +59% | kg |
2904.99.0800 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P ,PA,PE,S,SG) | 15.4¢/kg + 59% | kg |
2904.99.1500 | 4-Chloro-3-nitro-α,α,α-trifluorotoluene; 2-Chloro-5-nitro-α,α,α-trifluorotoluene; and 4-Chloro-3,5-dinitro-α,α,α-trifluorotoluene | 5.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +51% | kg |
2904.99.2000 | Nitrotoluenesulfonic acids | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 74.5% | kg |
2904.99.3000 | 1-Bromo-2-nitrobenzene; 1,2-Dichloro-4-nitrobenzene and o-Fluoronitrobenzene | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P ,PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
2904.99.3500 | 4,4'-Dinitrostilbene-2,2'-disulfonic acid | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg +50% | kg |
2904.99.4000 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% | kg |
2904.99.4700 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO,K, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% | kg |
2904.99.5000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2905.11.1000 | Imported only for use in producing synthetic natural gas (SNG) or for direct use as a fuel | Free | - | 4.8¢/liter | liters |
2905.11.20 | Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 46% | - |
2905.11.2010 | Imported for use in chemical production, including production of aldehydes, plastics, olefins and resins | - | - | - | liters |
2905.11.2015 | For use in wastewater treatment | - | - | - | liters |
2905.11.2085 | Other | - | - | - | liters |
2905.12.00 | Propan-1-ol (Propyl alcohol) and propan-2-ol (Isopropyl alcohol) | 5.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 66% | - |
