Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2903.99.0800 | p-Chlorobenzotrifluoride; and 3,4-Dichlorobenzotrifluoride | 5.5% | Free (A,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% | kg |
2903.99.1000 | m-Dichlorobenzene; 1,1-Dichloro-2,2-bis(p-ethylphenyl)ethane; and Trichlorobenzenes | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40.5% | kg |
2903.99.1500 | Triphenylmethyl chloride | Free | - | 15.4¢/kg + 71% | kg |
2903.99.2000 | Benzyl chloride (α-Chlorotoluene); and Benzotrichloride (α,α,α-Trichlorotoluene) | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 48% | kg |
2903.99.2300 | Pentabromoethylbenzene | Free | - | 15.4¢/kg + 71% | kg |
2903.99.2700 | Tribromocumene | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% | kg |
2903.99.3000 | Pesticides | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 64.5% | kg |
2903.99.8001 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 71% | kg |
2904.10.0400 | 2-Anthracenesulfonic acid | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% | kg |
2904.10.0800 | Benzenesulfonyl chloride | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% | kg |
2904.10.1000 | m-Benzenedisulfonic acid, sodium salt; 1,5-Naphthalenedisulfonic acid; andp-Toluenesulfonyl chloride | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,L,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 41.5% | kg |
2904.10.1500 | Mixtures of 1,3,6-naphthalenetrisulfonic acid and 1,3,7-naphthalenetrisulfonic acid | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 40% | kg |
2904.10.3200 | Products described in additional U.S. note 3 to section VI | 5.5% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, K,KR,MA,OM,P, PA,PE,S,SG) | 15.4¢/kg + 51% | kg |
2904.10.3700 | Other | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | 15.4¢/kg + 51% | kg |
2904.10.5000 | Other | 4.2% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | 25% | kg |
