Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2903.51.1000 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf),1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% | kg |
2903.59.1010 | 1,1,3,3,3-Pentafluoro-2-(trifluoromethyl)-prop-1-ene | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% | kg |
2903.59.9000 | Other | 3.7% | Free(A, AU, BH,CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% | kg |
2903.61.0000 | Methyl bromide (bromomethane) | Free | 25% | kg | |
2903.62.1000 | Ethylene dibromide (ISO) (1,2-dibromoethane) | 5.4% | Free
(A+, AU, BH,CL, CO, D, E, IL,JO, KR, MA, OM,P, PA, PE, S, SG) | 46.3% | kg |
2903.69.1000 | Acetylene tetrabromide; alkyl bromides, other than methyl bromide (bromomethane); methylene dibromide; and vinyl bromide | Free | 25% | kg | |
2903.69.9000 | Other | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | 25% | kg |
2903.71.0100 | Chlorodifluoromethane (HCFC-22) | 3.7% | Free
(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% | kg |
2903.72.0100 | Dichlorotrifluoroethanes (HCFC-123) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% | kg |
2903.73.0100 | Dichlorofluoroethanes (HCFC-141, 141b) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% | kg |
2903.74.0100 | Chlorodifluoroethanes (HCFC-142, 142b) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% | kg |
2903.75.0100 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% | kg |
2903.76.0100 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | 3.7% | Free(A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 25% | kg |
2903.77.00 | Other, perhalogenated only with fluorine and chlorine | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | - |
2903.77.0010 | Trichlorofluoromethane | - | - | - | kg |
