Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2840.30.0010 | Sodium perborate | - | - | - | kg |
2840.30.0050 | Other | - | - | - | kg |
2841.30.0000 | Sodium dichromate | 2.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.5% | kg |
2841.50.1000 | Potassium dichromate | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.5% | kg |
2841.50.9100 | Other | 3.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
2841.61.0000 | Potassium permanganate | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23% | kg |
2841.69.00 | Other | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23% | - |
2841.69.0010 | Sodium permanganate | - | - | - | kg |
2841.69.0090 | Other | - | - | - | kg |
2841.70.1000 | Of ammonium | 4.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29% | kg, Mo kg |
2841.70.5000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg, Mo kg |
2841.80.00 | Tungstates (wolframates) | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 49.5% | - |
2841.80.0010 | Of ammonium | - | - | - | kg, W kg |
2841.80.0020 | Of calcium | - | - | - | kg, W kg |
2841.80.0050 | Other | - | - | - | kg, W kg |
