Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2403.99.60 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 24.7¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | - |
2403.99.6050 | Flue-cured | - | - | - | kg |
2403.99.6060 | Burley | - | - | - | kg |
2403.99.6065 | Partially manufactured, blended or mixed tobacco | - | - | - | kg |
2403.99.6070 | Other | - | - | - | kg |
2403.99.90 | Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PE,S,SG) 35% (PA) See 9918.24.10-9918.24.11 (CO) | 350% | - |
2403.99.9050 | Flue-cured | - | - | - | kg |
2403.99.9060 | Burley | - | - | - | kg |
2403.99.9065 | Partially manufactured, blended or mixed tobacco | - | - | - | kg |
2403.99.9070 | Other | - | - | - | kg |
2404.11.0000 | Containing tobacco or reconstituted tobacco | 24.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,KR,MA, OM,P,PA,PE,S,SG) | $1.21/kg | kg |
2404.12.0500 | Mixtures containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 6.5% | Free (A,AU,BH,CL,CO,D,E, IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | kg |
2404.12.1000 | Other | 5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 25% | kg |
2404.12.9000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E, IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | kg |
2404.19.0500 | Mixtures containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 6.5% | Free (A,AU,BH,CL,CO,D,E, IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | kg |
