Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2309.90.4490 | Other | - | - | - | kg |
2309.90.48 | Other | 80.4¢/kg + 6.4% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) 5.3¢/kg + 0.4% (CO) See 9822.04.20 (AU) See 9823.05.01-9823.05.06 (S+) | 94.6¢/kg + 7.5% | - |
2309.90.4810 | Milk replacer | - | - | - | kg |
2309.90.4890 | Other | - | - | - | kg |
2309.90.6000 | Animal feeds containing egg | 1.9% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
2309.90.7000 | Preparations, with a basis of vitamin B12, for supplementing animal feed | 1.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2309.90.9500 | Other | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
2401.10.21 | Wrapper tobacco | Free | - | $5.02/kg | - |
2401.10.2120 | Connecticut shade | - | - | - | kg |
2401.10.2140 | Other | - | - | - | kg |
2401.10.29 | Other | Free | - | $5.02/kg | - |
2401.10.2920 | Connecticut shade | - | - | - | kg |
2401.10.2940 | Other | - | - | - | kg |
2401.10.4400 | Cigarette leaf | Free | - | 77.2¢/kg | kg |
2401.10.4800 | Other | Free | - | 85¢/kg | kg |
