Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2308.00.9500 | Dehydrated marigolds | 1.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2308.00.98 | Other | 1.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 20% | - |
2308.00.9820 | Citrus pulp pellets | - | - | - | t |
2308.00.9890 | Other | - | - | - | kg |
2309.10.00 | Dog or cat food, put up for retail sale | Free | - | 10% | - |
2309.10.0010 | In airtight containers | - | - | - | kg |
2309.10.0090 | Other | - | - | - | kg |
2309.90.10 | Mixed feeds or mixed feed ingredients | Free | - | 10% | - |
2309.90.1005 | Bird seed | - | - | - | kg |
2309.90.1015 | Other pet food, put up for retail sale | - | - | - | kg |
2309.90.1020 | Poultry feeds, prepared | - | - | - | t |
2309.90.1030 | Dairy cattle feed, prepared | - | - | - | t |
2309.90.1032 | Other cattle feed, prepared | - | - | - | t |
2309.90.1035 | Swine feed, prepared | - | - | - | t |
2309.90.1045 | Other livestock feed, prepared | - | - | - | t |
