Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2302.40.0110 | Of other single cereal grains, chopped, crushed or ground | - | - | - | t |
2302.40.0120 | Pelletized screenings (clearings) | - | - | - | t |
2302.40.0190 | Other | - | - | - | t |
2302.50.0000 | Of leguminous plants | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | t |
2303.10.00 | Residues of starch manufacture and similar residues | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | - |
2303.10.0010 | Corn gluten feed | - | - | - | t |
2303.10.0020 | Corn gluten meal | - | - | - | t |
2303.10.0040 | Other | - | - | - | t |
2303.20.00 | Beet-pulp, bagasse and other waste of sugar manufacture | Free | - | $4.91/t | - |
2303.20.0020 | Dried beet-pulp | - | - | - | t |
2303.20.0040 | Other | - | - | - | t |
2303.30.0000 | Brewing or distilling dregs and waste | Free | - | $4.91/t | t |
2304.00.00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil | 0.45¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 0.7¢/kg | - |
2304.00.0010 | Certified organic | - | - | - | kg |
2304.00.0090 | Other | - | - | - | kg |
