Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2106.90.8500 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2106.90.8700 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 1.9¢/kg + 0.5% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.79 (CO) | 33.9¢/kg +10% | kg |
2106.90.8900 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
2106.90.9100 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% | kg |
2106.90.9200 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
2106.90.9400 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% | kg |
2106.90.9500 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2106.90.9700 | Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% | kg |
2106.90.99 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | - |
2106.90.9971 | Containing high-intensity sweeteners (e.g., aspartame and/or saccharin | - | - | - | kg |
2106.90.9972 | Containing sugar derived from sugar cane and/or sugar beets | - | - | - | kg |
2106.90.9973 | Other | - | - | - | kg |
2106.90.9975 | Non-dairy coffee whiteners | - | - | - | kg |
2106.90.9980 | Other cream or milk substitutes | - | - | - | kg |
2106.90.9985 | Confectionery (including gum) containing synthetic sweetening agents (e.g., saccharin) instead of sugar | - | - | - | kg |
