Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2105.00.0500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 10% (JP) | 20% | kg |
2105.00.1000 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg, liters |
2105.00.2000 | Other | 50.2¢/kg + 17% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) See 9908.21.01 (IL) See 9919.21.10, 9919.21.11-9919.21.12 (PA) | 59¢/kg +20% | kg, liters |
2105.00.2500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 10% (JP) | 20% | kg |
2105.00.3000 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg, kg cmsc |
2105.00.4000 | Other | 50.2¢/kg + 17% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 3.3¢/kg + 1.1% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | 59¢/kg + 20% | kg, kg cmsc |
2105.00.5000 | Other | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2106.10.0000 | Protein concentrates and textured protein substances | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2106.90.0300 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 2.9¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.1¢/kg | kg |
2106.90.0600 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 2.9¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.1¢/kg | kg, kg cmsc |
2106.90.0900 | Other | 86.2¢/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 5.7¢/kg (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.014/kg | kg, kg cmsc |
2106.90.1200 | Containing not over 20 percent of alcohol by weight | 4.2¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 44¢/kg + 25% | kg |
2106.90.1500 | Containing over 20 percent but not over 50 percent of alcohol by weight | 8.4¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 88¢/kg + 25% | kg |
2106.90.1800 | Containing over 50 percent of alcohol by weight | 17¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.76/kg + 25% | kg |
2106.90.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | kg |
