Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2101.12.5400 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2101.12.5800 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% | kg |
2101.12.9000 | Other | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2101.20.20 | Extracts, essences and concentrates | Free | - | 10% | - |
2101.20.2010 | Instant tea | - | - | - | kg |
2101.20.2090 | Other | - | - | - | kg |
2101.20.3200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2101.20.3400 | Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
2101.20.3800 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% | kg |
2101.20.4400 | Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
2101.20.4800 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% | kg |
2101.20.5400 | Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2101.20.5800 | Other | 30.5¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 35.9¢/kg + 10% | kg |
2101.20.9000 | Other | 8.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
2101.30.0000 | Roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 2.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
