Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2005.70.9300 | Other | 8.8¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11¢/kg on drained weight | kg |
2005.70.9700 | Other | 8.8¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg on drained weight | kg |
2005.80.0000 | Sweet corn (Zea mays var. saccharata) | 5.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
2005.91.6000 | In airtight containers | Free | - | 35% | kg |
2005.91.9700 | Other | 11.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
2005.99.1000 | Carrots in airtight containers | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
2005.99.2000 | Onions | 4.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
2005.99.3000 | Sauerkraut | 4.8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 50% | kg |
2005.99.41 | Water chestnuts, other than Chinese water chestnuts | Free | - | 35% | - |
2005.99.4110 | Sliced | - | - | - | kg |
2005.99.4120 | Whole | - | - | - | kg |
2005.99.50 | Pimientos (Capsicum anuum) | 8.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 38.5% | - |
2005.99.5020 | In containers each holding not more than 227 g | - | - | - | kg |
2005.99.5040 | Other | - | - | - | kg |
2005.99.55 | Other | 14.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | - |
