Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
2005.51.20 | Black-eye cowpeas | 1.5¢/kg on entire contents of container | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg on entire contents of container | - |
2005.51.2020 | Canned dried | - | - | - | kg |
2005.51.2040 | Other | - | - | - | kg |
2005.51.40 | Other | 2.1¢/kg on entire contents of container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container | - |
2005.51.4020 | Canned dried | - | - | - | kg |
2005.51.4040 | Other | - | - | - | kg |
2005.59.0000 | Other | 1.5¢/kg on entire contents of container | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg on entire contents of container | kg |
2005.60.0000 | Asparagus | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | - |
2005.70.0230 | In containers each holding more than 8 kg, drained weight | - | - | - | kg |
2005.70.0260 | In containers each holding 8 kg or less drained weight | - | - | - | kg |
2005.70.04 | Other | 3.7¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | - |
2005.70.0430 | In containers each holding more than 8 kg, drained weight | - | - | - | kg |
2005.70.0460 | In containers each holding 8 kg or less, drained weight | - | - | - | kg |
2005.70.0600 | Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.4¢/kg on drained weight | kg |
