Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1701.91.1000 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | 6.58170¢/kg less 0.0622005¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | kg |
1701.91.3000 | Other | 35.74¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | 42.05¢/kg | kg |
1701.91.4200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1701.91.4400 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 6% | Free (OM,PE,S) | 20% | kg |
1701.91.4800 | Other | 33.9¢/kg + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg +6% | kg |
1701.91.5200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1701.91.5400 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 6% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1701.91.5800 | Other | 33.9¢/kg + 5.1% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 39.9¢/kg +6% | kg |
1701.91.8000 | Other | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1701.99.0500 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.58170¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | kg |
1701.99.10 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | 6.58170¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | - |
1701.99.1015 | Certified organic | - | - | - | kg |
1701.99.1017 | Other | - | - | - | kg |
1701.99.1025 | Sugar not for further processing | - | - | - | kg |
1701.99.1050 | Other | - | - | - | kg |
