Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1605.56.0500 | Products containing fish meat; prepared meals | Free | - | 20% | kg |
1605.56.1000 | Razor clams (Siliqua patula) | Free | - | 23% | kg |
1605.56.1500 | Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 110% | kg |
1605.56.2000 | Other | Free | - | 35% | kg |
1605.56.3000 | Other | Free | - | Free | kg |
1605.56.6000 | Other | Free | - | Free | kg |
1605.57.0500 | Products containing fish meat; prepared meals | Free | - | 20% | kg |
1605.57.6000 | Other | Free | - | Free | kg |
1605.58.0500 | Products containing fish meat; prepared meals | Free | - | 20% | kg |
1605.58.5500 | Other | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
1605.59.0500 | Products containing fish meat; prepared meals | Free | - | 20% | kg |
1605.59.6000 | Other | Free | - | Free | kg |
1605.61.0000 | Sea cucumbers | Free | - | Free | kg |
1605.62.0000 | Sea urchins | Free | - | Free | kg |
1605.63.0000 | Jellyfish | Free | - | Free | kg |
