Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1517.90.9015 | Partially hydrogenated salad and cooking oil | - | - | - | kg |
1517.90.9025 | Soybean oil, wholly hydrogenated | - | - | - | kg |
1517.90.9085 | Cottonseed oil, wholly hydrogenated | - | - | - | kg |
1517.90.9090 | Other | - | - | - | kg |
1518.00.2000 | Of linseed or flaxseed oil | 6.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 9.9¢/kg | kg |
1518.00.4000 | Other | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
1520.00.0000 | Glycerol, crude; glycerol waters and glycerol lyes | Free | - | 2.2¢/kg | kg |
1521.10.00 | Vegetable waxes | Free | - | Free | - |
1521.10.0020 | Candelilla | - | - | - | kg |
1521.10.0040 | Carnauba | - | - | - | kg |
1521.10.0060 | Other | - | - | - | kg |
1521.90.2000 | Bleached beeswax | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
1521.90.4000 | Other | Free | - | Free | kg |
1522.00.0000 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 3.8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 30% | kg |
1601.00.20 | Pork | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 7.2¢/kg | - |
