Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1512.11.0035 | Other | - | - | - | kg |
1512.11.0040 | Safflower oil | - | - | - | kg |
1512.19.00 | Other | 1.7¢/kg + 3.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 9.9¢/kg + 20% | - |
1512.19.0025 | Certified organic | - | - | - | kg |
1512.19.0035 | Other | - | - | - | kg |
1512.19.0040 | Safflower oil | - | - | - | kg |
1512.21.0000 | Crude oil, whether or not gossypol has been removed | 5.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | kg |
1512.29.00 | Other | 5.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 6.6¢/kg | - |
1512.29.0020 | Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | - | - | - | kg |
1512.29.0040 | Other (fully refined, washed, bleached or deodorized) | - | - | - | kg |
1513.11.0000 | Crude oil | Free | - | 4.4¢/kg | kg |
1513.19.0000 | Other | Free | - | 4.4¢/kg | kg |
1513.21.0000 | Crude oil | Free | - | 2.2¢/kg | kg |
1513.29.0000 | Other | Free | - | 2.2¢/kg | kg |
1514.11.0000 | Crude oil | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.5% | kg |
