Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1212.93.0000 | Sugar cane | $1.24/t | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $2.76/t | t |
1212.94.0000 | Chicory roots | Free | - | 4.4¢/kg | kg |
1212.99.2000 | Nectarine | Free | - | 4.4¢/kg | kg |
1212.99.3000 | Other | 1.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg | kg |
1212.99.9200 | Other | Free | - | 4.4¢/kg | kg |
1213.00.0000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | - | $1.65/t | t |
1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | - |
1214.10.0010 | Cubes | - | - | - | t |
1214.10.0015 | Other | - | - | - | t |
1214.10.0030 | Cubes | - | - | - | t |
1214.10.0050 | Other | - | - | - | t |
1214.10.0060 | Other | - | - | - | t |
1214.90.00 | Other | Free | - | $5.51/t | - |
1214.90.0010 | Alfalfa, whether or not double compressed | - | - | - | t |
1214.90.0018 | Timothy | - | - | - | t |
