Tip: Enter an 8 or 10 digit HTS code (numbers only) to jump to a heading/subheading, or type words to search descriptions. Description searches expand all related codes; exact 8‑digit code shows all its 10‑digit children. Clear the box to reset.
| HTS CodeCode | Description | General RateGeneral | Special RateSpecial | Other | Units |
|---|---|---|---|---|---|
1202.41.80 | Other | 163.8% | Free (AU,BH,CL,JO,KR,MA,OM,P,P+,PE,S,SG) 10.9% (CO) 16.3% (PA) See 9908.12.01 (IL) | 192.7% | - |
1202.41.8020 | For use as oil stock | - | - | - | kg |
1202.41.8040 | Other | - | - | - | kg |
1202.42.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | - |
1202.42.1020 | For use as oil stock | - | - | - | kg |
1202.42.1040 | Other | - | - | - | kg |
1202.42.15 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | Free (A*,BH,CA,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | - |
1202.42.1520 | For use as oil stock | - | - | - | kg |
1202.42.1540 | Other | - | - | - | kg |
1202.42.20 | Other | 131.8% | Free (AU,BH,CL,JO,KR,MA,OM,P,PE,S,SG) 8.7% (CO) 13.1% (PA) See 9908.12.01 (IL) | 155% | - |
1202.42.2020 | For use as oil stock | - | - | - | kg |
1202.42.2040 | Other | - | - | - | kg |
1202.42.50 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | - |
1202.42.5020 | For use as oil stock | - | - | - | kg |
1202.42.5040 | Other | - | - | - | kg |
